S20
Origins and impact of winds in astrophysical systems
Communauté
Contact : Camille Diez (ESA + IRAP, camille.m.diez@gmail.com), SOC S20

Main language for discussions / Langue principale des échanges oraux : ENGLISH
Context: This workshop aims to bring together state-of-the-art multi-wavelength observations, theory and modelling of winds in multiscale astrophysical systems, from single objects to accreting systems (binary systems, protoplanetary discs, AGNs…). Winds are present in many astrophysical objects and can play a crucial role in their evolution and strongly impact their environment.
X-ray observatories (e.g. XMM-Newton, Chandra, NuSTAR, NICER), ground- and space-based optical/NIR facilities (e.g. VLT, TNG, Gemini, Gaia), UV/optical space telescopes (e.g. IUE, Hubble) and the current radio instruments (e.g. MeerKAT, LOFAR) provide complementary diagnostics of winds, stellar ages, kinematics, compositions and circumstellar material. Recent high-resolution data from observatories like XRISM, ALMA and JWST are providing unprecedented constraints on wind properties and launching processes. Upcoming facilities such as ELT, NewAthena and SKA, where the French community plays a significant role, and recent development in numerical and statistical methods are expected to provide unique advances in the near future.
Objectives: The complexity of the data has highlighted the need for coordinated, multi-wavelength approaches that bring observers and theorists into closer collaboration. Building on French expertise across AT-PS, -PEM, -CG, and -PCMI (that are supporting this session), this workshop will foster such cross-community efforts. Presentations of state-of-the-art multi-wavelength observations, theory and modelling of winds across the stellar lifecycle – from birth (young stellar objects and protoplanetary discs), through main-sequence and binary evolution, to endpoints (XRBs) – and on to AGNs will be given. Our goal is to understand how mass, momentum and metals are launched, transported and recycled, and how these processes shape planetary formation processes, large-scale structures, and galaxy evolution.
Confirmed invited speakers:
- Sylvie Cabrit (LUX): Winds in Young Stellar Objects (YSOs)
- Maxime Parra (Ehime University, Japan): Winds in X-ray Binaries (XRBs)
- Yohan Dubois (IAP): Feedback in galaxies
- Delphine Porquet (LAM): Winds in Active Galactic Nuclei (AGNs)
SOC members: Camille Diez (ESA + IRAP), Pierre Olivier Petrucci (IPAG), Nicolas Scepi (IPAG), Catherine Dougados (IPAG), Julien Malzac (IRAP), Sébastien Guillot (IRAP), Anne-Laure Melchior (LERMA), Benoît Tabone (IAS)

Programme of oral contributions
| Time | Session | Author | Title | Abstract | Presentation |
|---|---|---|---|---|---|
| 14h00 – 14h05 (5′) | Introduction from SOC | ||||
| 14h05 – 14h28 (20′ + 3′) | Feedback in galaxies | Dubois, Y. | Formation of large-scale galactic winds | File | – |
| 14h28 – 14h41 (10′ + 3′) | – | C.Riesco, P.Salomé, P.Guillard | First Look at Spatially Resolved H2 and AGN Feedback in BCGs with JWST/MRS | File | – |
| 14h41 – 14h46 (5′) | – | Abril-Melgarejo, V., Vergani, S. | High-z Gamma Ray Burst (GRB) host galaxies and metal poor local analogs as laboratories to probe gas kinematics and chemical enrichment. | File | – |
| 14h46 – 14h51 (5′) | – | Shaunak Mishra, Pierre Guillard, Philippe Salome, Mathieu Langer | Warm molecular gas and mechanically coupled feedback in low-power radio ellipticals | File | – |
| 14h51 – 15h14 (20′ + 3′) | Winds in AGNs | Porquet, D. | AGN winds and outflows: From the accretion disc to kpc scales | File | – |
| 15h14 – 15h27 (10′ + 3′) | – | Farcy M., Hirschmann M., Somerville R. S., Choi E., Koudmani S., Naab T. | AGN winds shaping massive galaxies from cosmic dawn to high noon | File | – |
| 15h27 – 15h40 (10′ + 3′) | – | Le Nagat Neher, Cristofari, Peretti, Zech | Particle acceleration at Ultra-fast Outflows of Active Galactic Nuclei | File | – |
| 15h40 – 15h45 (5′) | – | Jannaud, T., Ferreira, J. and Zanni, C. | Large-scale collimation properties of outflows launched from Keplerian accretion discs | File | – |
| 15h45 – 16h05 (20′) | Break | ||||
| 16h05 – 16h28 (20′ + 3′) | Winds in binaries | Parra, M., Diez, C. | Winds in X-ray Binaries | File | – |
| 16h28 – 16h41 (10′ + 3′) | – | Marc Van den Bossche, Geoffroy Lesur & Guillaume Dubus | Magnetic winds in resistive compact binary discs | File | – |
| 16h41 – 16h54 (10′ + 3′) | – | M. Brigitte, P. Hadrava, B. Kubátová, M. Cabezas, J. Svoboda, M. Šlechta, M. Skarka, K. Alabarta, O. Maryeva , D. M. Russell , and M. C. Baglio | The stellar wind and accretion disk emission anti-correlation in Cygnus X-1: insights from multi-wavelengths observations | File | – |
| 16h54 – 16h59 (5′) | – | Ferreira, J., Van Winckel, H., Kluska, J., de Prins, T., Verhamme, O. | Winds from Post-AGB binaries | File | – |
| 16h59 – 17h22 (20′ + 3′) | Winds in YSOs | S. Cabrit | Origins and impact of winds in young stars | File | – |
| 17h22 – 17h35 (10′ + 3′) | – | Castro Martínez, E. M., Cuello, N., Price, D. J., Kurtovic, N. T., Vioque, M., Lesur, G., Wafflard-Fernandez, G., Alaguero, A., Delorme, P. | MHD winds in protoplanetary discs undergoing a stellar flyby: the case of AS 205 | File | – |
| 17h35 – 17h48 (10′ + 3′) | – | T. Nony, F. Bacciotti, C. Dougados, G. Navarro, B. Nisini, P. Kavanagh, A. Banzatti, S. Cabrit, L. Podio, J. Ferreira | Chemical and kinematic strafication of the HL Tau outflow seen by ALMA and JWST | File | – |
| 17h48 – 17h53 (5′) | – | Nathan Maindon | Impact of variable jet bowshocks on protostellar outflows and disks | File | – |
| 17h53 – 17h58 (5′) | – | Zjawiony, M. | Transport des poussières dans les disques protoplanétaires | File | – |
Electronic posters
| Author | Title | Abstract | Poster |
|---|---|---|---|
| Wafflard-Fernandez, G., Lesur, G. | Gone with the wind: the outward migration of eccentric giant planets in wind-launching disks | File | – |
| Peretti, E. | Particle Acceleration and Multi-Messenger Emission from Astrophysical Outflows: Wind Bubbles and Sub-Relativistic Collimated Jets | File | – |
| B. Sigal, E. Pointecouteau, N. Clerc, S. Dupourqué, A. Molin, F. Mernier, R. Adam, T. Dusserre, F. Pajot | Planck Constraints on Turbulence in the Coma Cluster | File | – |