S03
Atelier général de l'Action Thématique Physique Stellaire
Communauté
Contact : dir-pnps@services.cnrs.fr
Main language for discussions / Langue principale des échanges oraux : FRANCAIS
Objectifs: cet atelier a pour but de rassembler la communauté française de physique stellaire et lui permettre de présenter ses travaux. En particulier, nous veillerons à réserver une grande part du programme pour les jeunes chercheuses et chercheurs (doctorant.e.s au moins à mi-thèse et post-doctorant.e.s), pour leur donner l’occasion d’exposer leurs travaux de manière orale à la communauté. L’atelier s’articulera autour des thèmes scientifiques et méthodologiques prioritairement soutenus par l’ATPS:
– Origines: formation stellaire et disques protoplanétaires,
– Champ magnétique et activité stellaire: origine, nature et effets dans tout le diagramme HR, importance pour la recherche et la caractérisation des exoplanètes,
– Structure interne et atmosphère,
– Interactions: étoile-planète.s, étoile-disque, étoile-étoile.s, populations stellaires,
– Evolution stellaire jusqu’aux stades ultimes,
– Astrophysique de laboratoire: expériences de laboratoire et simulations numériques appliquées à l’astrophysique stellaire (jets/chocs, lasers de puissance…).
Organisation: une douzaine de présentations seront sélectionnées. Une session poster “flash” permettra aussi à celles et ceux dont le poster sera sélectionné de le présenter brièvement devant l’auditoire (1 minute, 1 transparent par intervenant.e). Les présentations et discussions se feront préférentiellement en français (les diaporamas comme les posters seront par contre en anglais).
Comité d’organisation: Clément Baruteau, Clotilde Busschaert, Andrea Chiavassa, Romane Le Gal, Ana Palacios

Programme des présentations orales
| Horaire | Auteur | Titre | Abstract | Présentation (fichier) |
|---|---|---|---|---|
| 14h00 – 14h05 | Nouvelles de l’ATPS | |||
| 14h05 – 14h17 | François Ménard | Results (and a few surprises) from JWST imaging of Edge-On Protoplanetary Disks | Fichier | – |
| 14h17 – 14h29 | Mathis Houllé | Constraining the dust physics in the innermost regions of protoplanetary disks: a radiative transfer modelling approach to large VLTI interferometric surveys | Fichier | – |
| 14h29 – 14h41 | Siméo Evelain | What causes the dust’s asymmetric emission in the inner parts of protoplanetary disks seen by the VLTI ? | Fichier | – |
| 14h41 – 14h53 | Antoine Alaguero | Systèmes multiples : amis ou ennemis de la formation planétaire ? | Fichier | – |
| 14h53 – 15h05 | Rémi Zerna | Comparaison des propriétés de diffusion d’analogues de poussières de disques protoplanétaires | Fichier | – |
| 15h05 – 15h17 | Clotilde Busschaert | CIRENE : une plateforme expérimentale pour l’étude des novae | Fichier | – |
| 15h17 – 15h29 | Aurélie Astoul | Tidally driven dynamo action in convective envelopes | Fichier | – |
| 15h30 – 15h45 | Session poster « flash » (1/2) | |||
| 15h45 – 16h15 | Pause | |||
| 16h15 – 16h30 | Session poster « flash » (2/2) | |||
| 16h30 – 16h42 | Laurène Jouve | Transport of angular momentum and chemical elements by magnetic fields in stellar radiative zones | Fichier | – |
| 16h42 – 16h54 | Manon Diez | Magnetic geometry of M dwarfs in the southern PLATO field | Fichier | – |
| 16h54 – 17h06 | Alexis Lavail | Near-infrared spectropolarimetry of the strongly accreting T Tauri star RU Lup with SPIRou | Fichier | – |
| 17h06 – 17h18 | Vincent Bruniquel | Le triplet du calcium comme indicateur chromosphérique infrarouge : étude à grande échelle, de Narval et ESPaDOnS à Gaia DR4. | Fichier | – |
| 17h18 – 17h30 | Matisse Villate | Détection systématique de champ magnétiques dans les coeurs de géantes rouges par l’astérosismologie | Fichier | – |
| 17h30 – 17h42 | Eva Panetier | Asteroseismology of TESS Luminaries in the PLATO Era | Fichier | – |
| 17h42 – 17h54 | Laura Ramírez-Galeano | Gravito-inertial waves in stars: Excitation and impact on the transport of angular momentum solar-type stars. | Fichier | – |
| 17h54 – 18h06 | Garance Bras | L’atmosphère des Céphéides à travers les courbes de lumière multi-bandes et l’assombrissement centre-bord | Fichier | – |
Posters électroniques
| Auteur | Titre | Abstract | Poster (fichier) |
|---|---|---|---|
| Florentin Daniel | A self-consistent numerical model of the Shear-Layer Oscillation for massive stars | Fichier | – |
| Gabriel Tomassini | AGB Atmospheres in Binary Environments: A First Step with CO5BOLD | Fichier | – |
| Kamakshi Kaushik | Asteroseismic Modelling of Tau Ceti – a benchmark for the PLATO stellar science | Fichier | – |
| Jean-Louis Halbwachs | BD +13 331 : système triple ou binaire à deux spectres à compagnon céphéide ? | Fichier | – |
| Anaïs Pauchet | Dark Matter in Pop III stars: The effect of a hypothetical object over another | Fichier | – |
| Paul Barrère | Dynamo action in anelastic 3D simulations of an intermediate-mass star radiative envelope | Fichier | – |
| Isaure Gonzalez Rivera | Echoes of the Underdogs: unveiling the origin of the earliest Galactic disc stars with observations and simulations | Fichier | – |
| Bastien Liagre |
PyA2Z: Ensemble Precise Asteroseismology Across the Sky of 20,000 TESS Stars with Gaia Spectra |
Fichier | – |
| Alexandre Nairabeze | Etude systématique du profil de rotation des étoiles de faible masse | Fichier | – |
| Lisa Drouglazet | First study of magnetic fields and magnetospheric accretion processes in Class I protostars, with SPIRou | Fichier | – |
| Nicolas Houry | Impact de l’interface Si/O sur les explosions de supernova à effondrement de coeur | Fichier | – |
| Arthur Le Saux | Impact de la rotation sur l’amplitude des modes acoustiques des étoiles de type solaire | Fichier | – |
| Nai Chieh Lin | In-situ cosmic ray injection in protostars: insights from 3D non-ideal MHD simulations | Fichier | – |
| Mathéo Bentegeat | Including magnetism in an equatorial model for asteroseismology | Fichier | – |
| Virgin Durepaire | Instabilités MHD de cisaillement dans les régions radiatives stellaires : de la MRI à la GSF magnétisée | Fichier | – |
| Lucie Hamel | Looking for the onset of the RSG mass loss: VLTI imaging of Antares (alpha Sco). | Fichier | – |
| Miguel Montargès | News from Betelgeuse | Fichier | – |
| Louis Manchon | On the numerical treatment of short timescale angular momentum transport in stellar evolution codes: The example of the Tayler-Spruit dynamo | Fichier | – |
| Ekaterina Sivkova | Simulation of Gaia DR4 epoch astrometry for binary systems | Fichier | – |
| Juraj Jonák | Sub-percent mass determination of bright binaries with CHARA/SPICA | Fichier | – |
| Valentin Le Gouellec | The accretion/ejection properties of young protostars studied with near-infrared spectroscopy | Fichier | – |
| Maxime Roumesy | The properties of dust in protoplanetary disks as revealed by VLT/SPHERE observations | Fichier | – |
| Thomas Voje | Wolf-Rayet evolution computations with realistic atmospheres | Fichier | – |