S19
A new picture of galaxy evolution from Cosmic Dawn to Cosmic Noon : after the first years of JWST operation and towards the ELT
Communauté
Contact : nicolas.laporte@lam.fr
After nearly two years of operation, the instruments aboard the James Webb Space Telescope (JWST) have already delivered unprecedented images and spectra of our universe. Among the approximately 1000 published papers utilizing JWST data, several findings were unexpected. While these results may have seemed surprising upon their initial announcement, many have since been corroborated in subsequent months, underscoring the imperative for a new understanding of galaxy formation and evolution.
The primary approach to interpreting Webb’s observations involves enhancing our existing model of galaxy formation and evolution, as well as our model on stellar population. Despite being the forefront near-infrared telescope, JWST has limitations in addressing these inquiries due to its restricted capabilities. To explore these questions further, alternative instruments with larger fields of view, comparable (or even greater) sensitivity and resolution are essential.
In July 2023, the construction and development of the ESO Extremely Large Telescope (ELT) reached its midpoint. Anticipated to witness its first light in less than four years, in 2028, the telescope is set to introduce several instruments designed for either the first light or the first generation. These instruments are designed to possess the necessary sensitivity and field-of-view crucial for advancing research in galaxy formation and evolution, and in stellar population studies.
This SF2A 2024 half-day session will discuss the latest results based on JWST observations and the synergy between JWST and the first-light and first-generation instruments of ELT, focusing on the intricate themes of galaxy formation and evolution. This presents a valuable opportunity to unite the French community around these pivotal subjects and instruments, initiating discussions on the primary science interests of the community on the ELT instruments.
Key Science topics that will be covered:
- The properties of galaxies at the redshift frontier
- The contribution of AGN and star formation to the reionisation process
- The first large scale structures and their evolution with Cosmic time
- The properties of massive stars (such as Wolf-Rayet stars and pop-III stars)
- The evolution of galaxies properties from Cosmic Dawn to Cosmic Noon
- Galaxy evolution and stellar populations
N.B: We encourage all speakers to elaborate on how future ELT instruments will enhanced their results.
Invited Speakers :
Elodie CHOQUET (Laboratoire d’Astrophysique de Marseille)
Guido ROBERTS-BORSANI (Observatoire de Genève)
Frantz MARTINACHE (Observatoire de la Côte d’Azur)
SOC :
Nicolas Bouché (CRAL)
Yann Clenet (LESIA- Observatoire de Paris-PSL, CNRS)
Thierry Contini (IRAP)
Nicolas Laporte (LAM – chair)
Nicolas Nardetto (OCA)
Benoit Neichel (LAM)
Roser Pelló (LAM)
Mathieu Puech (GEPI – Observatoire de Paris-PSL)
Johan Richard (CRAL)
Time | First Name LAST NAME | Title |
---|---|---|
14:00-14:30 | Guido ROBERTS-BORSANI (Invited review) | First Light to Cosmic Reionization – Revolutionary New Insight Into the First Billion Years with JWST |
14:30-14:45 | Adélaïde CLAYESSENS | Resolving star formation processes at 10-100s pc resolution within distant galaxies with JWST and the future ELT instruments |
14:45-15:00 | William BAKER | Inside-out growth in the early Universe: a core in a vigorously star-forming disc |
15:00-15:15 | Matthieu BETHERMIN | A spatially resolved view of z~5 massive main-sequence galaxies from the far-UV to the far-infrared. |
15:15-15:30 | Ilias GOOVAERTS | Faint star-forming galaxies towards the epoch of reionisation: the view of MUSE, HST and JWST |
15:30-15:45 | Joris WITSTOK | Inside the bubble: primeval Lyman-α emitting galaxies reveal early sites of reionization |
15:45-16:00 | Maxime TARRASSE | Toward Quiescence: The Role of Optically-Faint Galaxies in the Morphological Transition of Massive Star-Forming Galaxies at High Redshift |
16:00-16:10 | POSTERS | Flash Talks : Rafael Arango-Toro ; Chloé Aurin ; Denis Burgarella ; Gary Mamon |
16h10-16h30 | COFFEE BREAK | |
16:30-17:00 | Elodie CHOQUET & Frantz MARTINACHE (invited review) | The Extremely Large Telescope |
17:00-17:15 | David PUSKAS | Constraining galaxy close pair fractions and merger rates from Cosmic Noon to Cosmic Dawn using deep JWST observations |
17:15-17:30 | Louise PAQUEREAU | Tracing stellar mass assembly during cosmic dawn: Insights from clustering and stellar mass function in the COSMOS-Web survey |
17:30-17:45 | Callum WITTEN | Unveiling the evolution of the most extreme overdensities in the first billion years of the Universe |
17:45-18:00 | Duncan AUSTIN | Unbiased UV continuum slopes at z~6.5 |
18:00-18:15 | Charlotte SIMMONDS | Unveiling the ionising properties of galaxies at the Epoch of Reionisation with NIRCam |
18:15-18:30 | James LEFTLEY | Molecular hydrogen as a tracer of AGN feedback in radio loud galaxies: the case of 3C 326 N |
Présentations
Authors | Title | Type | File |
---|---|---|---|
Adélaïde Claeyssens | Resolving star formation processes at 10-100s pc resolution within distant galaxies with JWST and the future ELT instruments | orale | sf2a_AClaeyssens.pdf |
Dávid Puskás, Dr Sandro Tacchella | Constraining galaxy close pair fractions and merger rates from Cosmic Noon to Cosmic Dawn using deep JWST observations | orale | Abstarct_David_Puskas.pdf |
Maxime Tarrasse | Toward Quiescence: The Role of Optically-Faint Galaxies in the Morphological Transition of Massive Star-Forming Galaxies at High Redshifts | orale | Abstract SF2A Tarrassse 2024.pdf |
Matthieu Béthermin, Cédric Accard, and the ALPINE collaboration | A spatially resolved view of z~5 massive main-sequence galaxies from the far-UV to the far-infrared. | orale | Bethermin_S19.pdf |
William M. Baker, Sandro Tacchella, and JADES | Inside-out growth in the early Universe: a core in a vigorously star-forming disc | orale | Abstract_2.pdf |
Gary Mamon (IAP) & Benedict van den Bussche (École Polytechnique) | Is the global segregation of star formation rate reversed at Cosmic Noon? | poster | Segregation_SF2A_Mamon.pdf |
Denis Burgarella, Veronique Buat, Patrice Theule, and the CEERS team | A JWST spectroscopic analysis of the coevolution of dust and metals from z=12 to z=4: | poster | Abstract_DBurgarella.pdf |
Joris Witstok & JADES collaboration | Inside the bubble: primeval Lyman-α emitting galaxies reveal early sites of reionization | orale | Abstract_3.pdf |
Callum Witten, Nicolas Laporte | Unveiling the evolution of the most extreme overdensities in the first billion years of the Universe | orale | Abstract_Marseille_2024pdf.pdf |
James Leftley, Nicole Nesvadba, Romain Petrov | Molecular hydrogen as a tracer of AGN feedback in radio loud galaxies: the case of 3C 326 N | orale | SF2A_S19_Abstract_Leftley.pdf |
C. Simmonds, S. Tacchella + JADES | Unveiling the ionising properties of galaxies at the Epoch of Reionisation with NIRCam | orale | Marseille_abstract.pdf |
Ilias Goovaerts, Roser Pello, Denis Burgarella, Johan Richard, Adelaide Claeyssens, Thai Tran, Tuan-Anh Pham, Nicolas Laporte, Thierry Contini, Yucheng Guo, Ivanna Langan, Leindert Boogaard, Michael Maseda, Jorryt Matthee, Raphael Arango-Toro | Faint star-forming galaxies towards the epoch of reionisation: the view of MUSE, HST and JWST | orale | SF2A_Abstract.pdf |
D. Ismail, A. Beelen, V. Buat, and z-GAL collaboration. | The evolution of dust continuum properties from z=6 to the cosmic noon in the z-GAL sample of dusty star-forming galaxies | poster | sf2a 2024 abstract.pdf |
Chloé Aurin and Laurence Tresse | Unveiling the Demography of High-Redshift Galaxies through In-depth JWST Studies | poster | abstrat_aurin.pdf |
Louise Paquereau, Clotilde Laigle, Henry Joy McCracken, Marko Shuntov & the COSMOS-Web Team | Tracing stellar mass assembly during cosmic dawn: Insights from clustering and stellar mass function in the COSMOS-Web survey | orale | LPaquereau_SF2A2024_S19abstract.pdf |
T. Moutard & MIDIS Team | Witnessing Galaxies Fate since the End of Cosmic Dawn: A Star-Formation Quenching Story | poster | Moutard_S19.pdf |
Duncan Austin | Unbiased UV continuum slopes at 6.5orale |
Marseille 2024 abstract.pdf |
|